HRSB Research Support
To advance scientific knowledge and develop treatments and cures for breast cancer, the Extramural Grants Administration Program staff will issue requests for applications on behalf of the NYS Health Research Science Board. Check this web site for updates or sign up for HRSB eAlerts[1] and indicate Request for Applications (RFA) as your area of interest.
Click here[2] for tips on managing graphics and file sizes submitted with your RFA or RFP.
Funding Opportunities Pending Review
Recent Awards
- Peter T. Rowley Breast Cancer Scientific Research Projects (Round 8)
- This RFA has been withdrawn.
- Peter T. Rowley Breast Cancer Scientific Research Projects (Round 7)
Principal Investigator | Institution | Amount | Title |
Jun Chung, Ph.D. | Research Foundation for SUNY Stony Brook | $358,510 | Chemically modified tumor suppressing micro-RNA as a novel therapeutic option for Triple Negative Breast Cancers |
Margarida M. Barroso, Ph.D. | Albany Medical College | $364,999 | Bioprinting of histology-grade breast tumor mimics for personalized drug screening |
Jun Lin, M.D., Ph.D. | Research Foundation for SUNY Stony Brook | $360,000 | Effect of general anesthetics and adjuvant therapy on brain metastasis of breast cancers |
- Patricia S. Brown Breast Cancer Risk Reduction Education Research Projects (Round 9)
- This RFA has been withdrawn.
- Patricia S. Brown Breast Cancer Risk Reduction Education Research Projects (Round 8)
- The HRSB voted on the only application received for this funding opportunity, but it did not pass, and no award was provided
- Healthcare Practitioner Breast Cancer Education Research Projects (Round 4)
- No applications were received for this funding opportunity and the RFA has been withdrawn.
- Healthcare Practitioner Breast Cancer Education Research Projects (Round 5)
- No applications were received for this funding opportunity and the RFA has been withdrawn.
- Peter T. Rowley Breast Cancer Scientific Research Projects RFA[3] (Round 6).
- These projects are two-year awards.
Principal Investigator | Institution | Amount | Title |
---|---|---|---|
Brian Brown, Ph.D. | Icahn School of Medicine at Mount Sinai | $360,000 | Identifying Regulators of Breast Cancer Immunity Through Pro-Code/CRISPR Genomics |
Angel T. Chan, M.D., Ph.D. | Sloan Kettering Institute for Cancer Research | $360,000 | Trastuzumab-Induced Cardiotoxicity: Genomic and Cellular Signatures in Patient Specific Induced Pluripotent Stem Cell-derived Cardiomyocytes from Breast Cancer Survivors |
Gregory David, Ph.D. | New York University School of Medicine | $360,000 | Targeting the Senescence-Associated Secretory Phenotype as an Adjuvant Therapy to Prevent Breast Cancer Progression |
Amr Ghaleb, Ph.D. | Stony Brook University | $312,112 | Centrosome Clustering as a Survival Mechanism Driven by Mutant p53 in Breast Cancer |
Hanna Y. Irie, M.D., Ph.D. | Icahn School of Medicine at Mount Sinai | $359,846 | A Novel Approach to Overcoming Endocrine Therapy Resistance of ER+ Breast Cancer Cells |
Jose Silva, Ph.D. | Icahn School of Medicine at Mount Sinai | $360,000 | Dissecting the Role of miR-424(322)/503 in Stem Cell Control and Pregnancy Associated Tumors |
Jamilia R. Sly, Ph.D. | Icahn School of Medicine at Mount Sinai | $360,000 | Developing a Culturally Adapted Education Program to Increase African Immigrants' Breast Cancer Screening |
Brent R. Stockwell, Ph.D. | Columbia University | $359,453 | Discovery of Ferroptosis Inducers Targeting CoQ10-Dependent Breast Cancers |
- Patricia S. Brown Breast Cancer Risk Reduction Education Research Projects RFA[4] (Round 7). Although, no awards were recommended for funding this RFA, the HRSB recommended more meritorious Rowley Round 6 awards than originally anticipated.
- Healthcare Practitioner Breast Cancer Education Research Projects RFA[5] (Round 3). Although, no applications were received for this RFA, the HRSB recommended more meritorious Rowley Round 6 awards than originally anticipated.
- Peter T. Rowley Breast Cancer Scientific Research Projects RFA[6] (Round 5). These projects are two-year awards.
Principal Investigator | Institution | Amount | Title |
---|---|---|---|
Piero D. Dalerba, M.D. | Columbia University | $359,899 | A Novel Biomarker to Improve Risk-Prediction in Familial Breast Cancer Patients |
David Entenberg, Ph.D. | Albert Einstein College of Medicine, Inc. | $360,000 | Direct Visualization of Physiologically Relevant Metastasis Using Surgical and Optical Engineering |
Heather Ochs-Balcom, Ph.D. | University at Buffalo | $343,354 | The Association Between Follicle Stimulating Hormone, Obesity, and Breast Cancer in Postmenopausal Women |
Maja Oktay, M.D., Ph.D. | Albert Einstein College of Medicine, Inc. | $360,000 | Racial Disparity in Pro-Metastatic Breast Cancer Microenvironment and Response to Chemotherapy |
Zhenqiang Yao, M.D., Ph.D. | University of Rochester | $338,741 | Elimination of Breast Cancer Metastasis by Killing Cancer Cells and Interfering in the Host Environment |
- Healthcare Practitioner Breast Cancer Education Research Projects RFA[7] (Round 2). These projects are three-year awards.
Investigators | Institutions | Amount | Title |
---|---|---|---|
Victoria H. Raveis, Ph.D., Jacqueline Reinhard, M.Ed., and Simona Kwon, Dr.P.H. | New York University partnering with SHARE: Self Help for Women with Breast or Ovarian Cancer & NYU School of Medicine | $260,493 | Developing a Patient-Centered Curriculum for Primary Care Practitioners to Enhance Breast Cancer Survivorship Care that Informs and Engages Diverse Breast Cancer Survivors |
Elizabeth H. Ruder, Ph.D., M.P.H. and Holly Anderson, B.S., R.N. | Rochester Institute of Technology partnering with Breast Cancer Coalition of Rochester | $268,334 | PAMI: Physician Assistant Motivational Inverviewing and Health Literacy to Enhance Health in Breast Cancer Survivors |
- Patricia S. Brown Breast Cancer Risk Reduction Education Research Projects RFA[8] (Round 6). This project is a three-year award.
Investigators | Institutions | Amount | Title |
---|---|---|---|
Laurene M. Tumiel-Berhalter, Ph.D. and Charise Walker-Betts, B.S.W. | University at Buffalo partnering with Our Curls, Inc. | $270,000 | You cannot change your family history, but you can change what you do with it: A peer-based education program to reduce breast cancer risk in African American women |
- Peter T. Rowley Breast Cancer Scientific Research Projects RFA[9] (Round 4). These projects are two-year awards.
Principal Investigator | Institution | Amount | Title |
---|---|---|---|
Scott A. Coonrod, Ph.D. | Cornell University | $358,832 | Histone Citrullination in Estrogen Receptor Signaling and Breast Cancer |
Jo L. Feudenheim, Ph.D. | University at Buffalo | $359,024 | The Microbiome in the Etiology and Prevention of Breast Cancer |
Jun Lin, M.D., Ph.D. | Stony Brook University | $360,000 | Effects of Anesthetics on Lung Metastasis in Mouse Models of Breast Cancer |
Cristina Montagna, Ph.D. | Albert Einstein College of Medicine | $360,000 | Somatic Mutation Rate in Mammary Epithelial Cells and Peripheral B-Lymphocytes as Risk Factor for Breast Cancer |
Harry Ostrer, M.D. | Albert Einstein College of Medicine | $326,910 | High Throughput Functional Genomics to Guide Precision Care |
Jonathan C. Pertruccelli, Ph.D., | University at Albany | $335,905 | A Simultaneous Phase and Scatter Imaging Towards a Clinical System for Early-Stage Breast Cancer Diagnosis |
Jose Silva, Ph.D. | Icahn School of Medicine at Mount Sinai | $360,000 | Sensing Cell Geometry: A Novel Checkpoint Critical for Breast Tumor Suppression |
- Patricia S. Brown Breast Cancer Risk Reduction Education Research Projects RFA[10] (Round 5). These projects are three-year awards.
Principal Investigator | Institution | Amount | Title |
---|---|---|---|
Lina Jandorf, M.A. | Icahn School of Medicine at Mount Sinai | $268,599 | Development of an Intergenerational Breast Health Community Education Program for Black Women: Reducing the Risk for Triple Negative Breast Cancer in Black Women through Breastfeeding |
Jin Young Seo, Ph.D. | The Research Foundation of CUNY, Hunter College | $245,002 | A Culturally Tailored Education Program to Reduce Breast Cancer Risk in Korean Immigrant Women |
- Peter T. Rowley Breast Cancer Scientific Research Projects RFA[11] (Round 3). These projects are two-year awards.
Principal Investigator | Institution | Amount | Title |
---|---|---|---|
Chia-Hsin Chan, Ph.D. | The Research Foundation for SUNY Stony Brook | $359,999 | A New Strategy and Tool to Tackle Cancer Stem Cells and Metastasis in Triple-negative Breast Cancer |
Mikala Egeblad, Ph.D. | Cold Spring Harbor Laboratory | $345,800 | Modulating Innate-adaptive Immune Cell Interactions for the Immunotherapy of Breast Cancer |
Sharon S. Evans, Ph.D. | Health Research Incorporated, Roswell Park Cancer Institute | $360,000 | Novel Mechanism of Immune Subversion by Myeloid-Derived Suppressor Cells in Aggressive Breast Cancer |
John G. Frelinger, Ph.D. | University of Rochester | $357,747 | Amplifying Immune Responses to Breast Cancer Using a Novel IL.2 Therapy to Limit Side Effects and Enhance Efficacy |
David Jeruzalmi, Ph.D. | The Research Foundation of CUNY obo City College of New York | $347,200 | Laying the Foundation for Combination Therapy Against Breast Cancer: Analysis of Human Shelterin-DNA Complex |
Mira Krendel, Ph.D. | The Research Foundation for SUNY Upstate Medical University | $360,000 | Myosin 1e as a Potential Therapeutic Target in Breast Cancer |
Juntao Luo, Ph.D. | State University of New York Upstate Medical University | $360,000 | Structure-based Nanocarrier Design for Targeted Cabazitaxel Delivery to the Advanced Breast Cancer Brain Metastases |
Mark Noble, Ph.D. | University of Rochester | $359,907 | Safer and More Effective Treatment of Luminal Breast Cancer and Overcoming Tamoxifen Resistance |
Scott Powers, Ph.D. | The Research Foundation for SUNY Stony Brook | $350,302 | Single-cell Barcoding to Study Breast Cancer Evolution and Drug Resistance |
Robert J. Schneider, Ph.D. | New York University School of Medicine | $360,000 | Reversing Tamoxifen Resistance in Estrogen Receptor Positive Breast Cancer |
- Peter T. Rowley Breast Cancer Research Project and Postdoctoral Fellowship Awards RFA (Round 2): A total of $3,597,800 million in Peter T. Rowley Breast Cancer Research Project and Postdoctoral Fellowship Awards RFA awards were made in 2011, providing initial support for preliminary testing of novel or exploratory hypotheses related to breast cancer. Recipients are expected to open a new area of investigation, satisfactorily test a novel hypothesis, or produce viable data for preparation of a full-scale research application to another organization. Awards were made to eight investigators, with a maximum of $360,000 for two-year projects.
Principal Investigator | Institution | Amount | Title |
---|---|---|---|
Anne R. Bresnick, Ph.D. | Albert Einstein College of Medicine | $360,000 | Stromal Contribution of the S100A4 Metastasis Factor to Tumor Invasion |
Pamela Cowin, Ph.D. | New York University School of Medicine | $360,000 | The Role of Gpr 125 in Breast Development and Cancer |
Johanna A. Joyce, Ph.D. | Sloan-Kettering Institute for Cancer Research | $360,000 | Investigating and Targeting Interactions Between Cancer and the Microenvironment in Breast to Brain Metastasis |
Paraic A. Kenny, Ph.D. | Albert Einstein College of Medicine | $360,000 | Consequences of GATA3 Mutation for Normal Mammary Gland Development and Breast Cancer |
Xiaojing Ma, Ph.D. | Weill Cornell Medical College | $360,000 | Targeting CCL5 in Triple Negative Breast Cancer |
Jeffrey W. Pollard, Ph.D. | Albert Einstein College of Medicine | $360,000 | Macrophages and Immunosuppression in Breast Cancer |
Elizabeth A. Repasky, Ph.D. | Roswell Park Cancer Institute | $357,000 | Is the Immune Response Against Breast Cancer Inhibited by Lack of Available Metabolic Energy? |
Rodney Rothstein, Ph.D. | Columbia University | $360,000 | Developing a New Paradigm to Discover Novel Breast Cancer Drug Targets |